<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion Charts in Google Analytics</title>
	<atom:link href="http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/</link>
	<description>Reviews of the Best Web Analytics usability software</description>
	<lastBuildDate>Thu, 21 Jan 2010 17:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-60</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-60</guid>
		<description>Wow, you guys are a right bunch of wankers</description>
		<content:encoded><![CDATA[<p>Wow, you guys are a right bunch of wankers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-59</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-59</guid>
		<description>Amazing! I have been playing with the analytics tool for hours.  So much more data available.</description>
		<content:encoded><![CDATA[<p>Amazing! I have been playing with the analytics tool for hours.  So much more data available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-58</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-58</guid>
		<description>Is this Google Analytics free to use?</description>
		<content:encoded><![CDATA[<p>Is this Google Analytics free to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-55</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-55</guid>
		<description>a.sdh f isabfg</description>
		<content:encoded><![CDATA[<p>a.sdh f isabfg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-56</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-56</guid>
		<description>google + facebook = big brother</description>
		<content:encoded><![CDATA[<p>google + facebook = big brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-57</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-57</guid>
		<description>Wow!, very clear on how poor my site is! is there anyway to trail &quot;youtube random music video&quot;? hehehe :)</description>
		<content:encoded><![CDATA[<p>Wow!, very clear on how poor my site is! is there anyway to trail &#8220;youtube random music video&#8221;? hehehe <img src='http://priceburner.com/web-analytics-software/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-52</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-52</guid>
		<description>This is XLent. When will we have motion charts in Google Analytics?</description>
		<content:encoded><![CDATA[<p>This is XLent. When will we have motion charts in Google Analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-53</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-53</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

This rox... Thank you very much.</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>This rox&#8230; Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-54</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-54</guid>
		<description>yes, you just need someone to install the tracking code into your website on every webpage (usually in the footer)</description>
		<content:encoded><![CDATA[<p>yes, you just need someone to install the tracking code into your website on every webpage (usually in the footer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/comment-page-1/#comment-51</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comment-51</guid>
		<description>Nice try. Keep it up  check out esteembpo + com  for social media marketing.   mvcbgc</description>
		<content:encoded><![CDATA[<p>Nice try. Keep it up  check out esteembpo + com  for social media marketing.   mvcbgc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

