<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics in 60 Seconds: Find the Best Keywords</title>
	<atom:link href="http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/</link>
	<description>Reviews of the Best Web Analytics usability software</description>
	<lastBuildDate>Thu, 21 Jan 2010 17:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-67</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-67</guid>
		<description>very intressting</description>
		<content:encoded><![CDATA[<p>very intressting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-68</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-68</guid>
		<description>Great information! Thank you! I will use this more!</description>
		<content:encoded><![CDATA[<p>Great information! Thank you! I will use this more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-65</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-65</guid>
		<description>hmm... i&#039;d have to say that doesn&#039;t seem anywhere near as simple as the video makes it out to be.  

&quot;it&#039;s easy to create a tactical nuke, so let&#039;s get started!  first, find some weapons-grade plutonium lying around.  don&#039;t have any handy?  no problem, just hop over to a former russian satellite &amp; cut a deal with a corrupt ex-KGB officer.  we can help you find a centrifuge &amp; some pakistani nuclear physicists to give you a hand.  next...&quot;

you get the picture.</description>
		<content:encoded><![CDATA[<p>hmm&#8230; i&#8217;d have to say that doesn&#8217;t seem anywhere near as simple as the video makes it out to be.  </p>
<p>&#8220;it&#8217;s easy to create a tactical nuke, so let&#8217;s get started!  first, find some weapons-grade plutonium lying around.  don&#8217;t have any handy?  no problem, just hop over to a former russian satellite &#038; cut a deal with a corrupt ex-KGB officer.  we can help you find a centrifuge &#038; some pakistani nuclear physicists to give you a hand.  next&#8230;&#8221;</p>
<p>you get the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-66</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-66</guid>
		<description>Muy bueno !! Gracias ,desde argentina .</description>
		<content:encoded><![CDATA[<p>Muy bueno !! Gracias ,desde argentina .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-63</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-63</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-64</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-64</guid>
		<description>Nice Video. Check out TubeViews (dotnet) If you need your video exposed, It has really helped me a bunch. Be blessed!

Have you heard of this program that actually send thousands of text messages advertising your business for you, i think the url is w w w . a u t o t e x t s e n d e r . c o m</description>
		<content:encoded><![CDATA[<p>Nice Video. Check out TubeViews (dotnet) If you need your video exposed, It has really helped me a bunch. Be blessed!</p>
<p>Have you heard of this program that actually send thousands of text messages advertising your business for you, i think the url is w w w . a u t o t e x t s e n d e r . c o m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-61</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-61</guid>
		<description>Yeah right!</description>
		<content:encoded><![CDATA[<p>Yeah right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/comment-page-1/#comment-62</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comment-62</guid>
		<description>Way too general. This assumes that you have a website where you can track the ROI for the service you are offering. This is very difficult to do with a flash based photography website.</description>
		<content:encoded><![CDATA[<p>Way too general. This assumes that you have a website where you can track the ROI for the service you are offering. This is very difficult to do with a flash based photography website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

