<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internal Site Search Analytics</title>
	<atom:link href="http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/</link>
	<description>Reviews of the Best Web Analytics usability software</description>
	<lastBuildDate>Thu, 21 Jan 2010 17:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/comment-page-1/#comment-90</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/#comment-90</guid>
		<description>That was great. And useful. Did not see where do go to get the exact code and its a blur on the page. Hope to see a response Or I will need to play with sharpening the video and zoom to get it. I hope to see more videos like this. An ideal site would be one that lists filters and reg ex expressions for Analytics what they do and why they are useful.</description>
		<content:encoded><![CDATA[<p>That was great. And useful. Did not see where do go to get the exact code and its a blur on the page. Hope to see a response Or I will need to play with sharpening the video and zoom to get it. I hope to see more videos like this. An ideal site would be one that lists filters and reg ex expressions for Analytics what they do and why they are useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kurentz</title>
		<link>http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/comment-page-1/#comment-89</link>
		<dc:creator>Nick Kurentz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/#comment-89</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

that is very awesome i love this</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>that is very awesome i love this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

