<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Usability Testing Software &#187; google</title>
	<atom:link href="http://priceburner.com/web-analytics-software/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceburner.com/web-analytics-software</link>
	<description>Reviews of the Best Web Analytics usability software</description>
	<lastBuildDate>Tue, 22 Jun 2010 09:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excellent Analytics Tutorial</title>
		<link>http://priceburner.com/web-analytics-software/161/analytics/excellent-analytics-tutorial/</link>
		<comments>http://priceburner.com/web-analytics-software/161/analytics/excellent-analytics-tutorial/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:31:59 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/161/analytics/excellent-analytics-tutorial/</guid>
		<description><![CDATA[A quick example of how to use Excellent Analytics, the free, open source, Google Analytics plug-in for Microsoft Excel. More info at www.excellentanalytics.com.

]]></description>
			<content:encoded><![CDATA[<div>A quick example of how to use Excellent Analytics, the free, open source, Google Analytics plug-in for Microsoft Excel. More info at www.excellentanalytics.com.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FRsiAUtslx0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FRsiAUtslx0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/161/analytics/excellent-analytics-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Analyze Traffic Spikes With Google Analytics</title>
		<link>http://priceburner.com/web-analytics-software/98/analytics/how-to-analyze-traffic-spikes-with-google-analytics/</link>
		<comments>http://priceburner.com/web-analytics-software/98/analytics/how-to-analyze-traffic-spikes-with-google-analytics/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:39:54 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/98/analytics/how-to-analyze-traffic-spikes-with-google-analytics/</guid>
		<description><![CDATA[This video show you how to analyze your traffic spikes with Google Analytics. For more internet marketing videos, check out tubetorial.com

]]></description>
			<content:encoded><![CDATA[<div>This video show you how to analyze your traffic spikes with Google Analytics. For more internet marketing videos, check out tubetorial.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CFOJcZT-RdI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CFOJcZT-RdI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/98/analytics/how-to-analyze-traffic-spikes-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics is their reporting accurate?</title>
		<link>http://priceburner.com/web-analytics-software/120/analytics/google-analytics-is-their-reporting-accurate/</link>
		<comments>http://priceburner.com/web-analytics-software/120/analytics/google-analytics-is-their-reporting-accurate/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:09:35 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/120/analytics/google-analytics-is-their-reporting-accurate/</guid>
		<description><![CDATA[I know I get hits in states that Google Analytics  don&#8217;t show because people call me and make phone orders from states that don&#8217;t show hits in my Google Analytics  Account. Si How Accurate is Google Analytics?
]]></description>
			<content:encoded><![CDATA[<p>I know I get hits in states that Google Analytics  don&#8217;t show because people call me and make phone orders from states that don&#8217;t show hits in my Google Analytics  Account. Si How Accurate is Google Analytics?</p>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/120/analytics/google-analytics-is-their-reporting-accurate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analytics</title>
		<link>http://priceburner.com/web-analytics-software/104/analytics/analytics/</link>
		<comments>http://priceburner.com/web-analytics-software/104/analytics/analytics/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:13:49 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/104/analytics/analytics/</guid>
		<description><![CDATA[So now there is Google Analytics and Yahoo Analytics. What are the differences and which one is best for you? First we will talk about what analytics is, the technology behind it, and how you benefit from it.
 Web Analytics
 Web analytics measures website visitor’s behaviors when arriving to your website. This information measures the [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/fd00938c3cb40f6a" alt="image" title="clicktale movies png" align="left" style="margin: 0 5px 5px 0" />So now there is Google Analytics and Yahoo Analytics. What are the differences and which one is best for you? First we will talk about what analytics is, the technology behind it, and how you benefit from it.</p>
<p> Web Analytics</p>
<p> Web analytics measures website visitor’s behaviors when arriving to your website. This information measures the performance of your site so that you can use it to improve upon key factors to increase responses and determine future marketing campaigns.</p>
<p> Technology</p>
<p>  Both Google Analytics and Yahoo Analytics use page tagging which is a small invisible image through JavaScript. With this it passes along image requests as well information about the pages and the visitor itself. The service assigns a cookie to the user which identifies them for each and every visit.</p>
<p> JavaScript automatically runs every time the page is loaded.  Additional information can easily be added to JavaScript.  Page tagging can report on interaction such as clicks, how someone uses Flash movies and MouseOver.</p>
<p> How this is all implemented is by a hidden snippet of JavaScript code that the user adds to every page of their website. This code collects the data and sends it back to the data collection server for processing. With Google the processing takes place hourly. They do note that it can take up to three to four hours of time. Yahoo processing is within minutes.</p>
<p> Google Analytics:</p>
<p> The Internal Site Search  This show how many visitors search your site, what they looked for, and where they end up.</p>
<p> Benchmarking  This shows your site usage metrics and whether they underperformed or outperformed those of your industry vertical.</p>
<p>  Trend and Date Slider  You need to compare the time periods and select date ranges to not lose sight of your long term trends. This tool is for just that.</p>
<p> Ecommerce Tracking  Trace transactions to campaigns and keywords. You can also identify your revenue sources.</p>
<p> Funnel Visualization  Find out which pages result in lost conversions.</p>
<p> Site Overlay  With this tool you can see traffic and conversion information for each and every link.</p>
<p> Email reports  You can schedule personalized report emails that contain the information that you want to share.</p>
<p>  GeoTargeting  Find out where your visitors come from and find where your most productive geographic markets are.</p>
<p> AdWords Integration  You can also buy keywords on Google AdWords and use Google Analytics to learn which keywords are most profitable to your business.</p>
<p> Yahoo Analytics:</p>
<p> Executive Dashboards  With these you can View key performance metrics within customizable executive dashboards and set goals. Then you can track your progress and meet specific needs.</p>
<p>  Custom Reports  You tailor your reports with the Custom Report Wizard. With these you can add categories for customs fields.</p>
<p>  Advanced Campaign Management  Management to track and optimize your marketing campaigns regarding CPC, CPM, CPA and your ROI. You can also organize your reports and analyze your campaign results.</p>
<p> Real-Time Segmentation  Analyze how different groups of visitors respond to each of your pages and the visitors themselves.</p>
<p>  Live Cost Analysis  You can compare search engine price information for optimizing your ROI.</p>
<p>  Merchandise Reporting  Identify the purchase of products and create reports with this feature.</p>
<p> Scenario Analysis  Track your visitors through every step for analysis of the visitor.</p>
<p> Comparative Reporting  Check your website from one month to another with reports.</p>
<p> Advanced Path Analysis  Identify the most popular paths that you visitors take in your website.</p>
<p> Marketing Workflow Management  With this tool you can do several things such as monitor site changes, and system outages. You can also create email alerts and share reports with others.</p>
<p>  Which Is Best For You?</p>
<p> At this point Yahoo Analytics is only available for Yahoo! Small Business customers who host e-commerce sites with Yahoo!, as well as to advertisers who work with Yahoo! Custom Solutions and Yahoo! Buzz Marketing.</p>
<p> Yahoo! Web Analytics will be implemented in stages throughout the rest of 2008 and into 2009. So this is not fully functionally for everyone.</p>
<p> On the other hand, Google Analytics is. If you have a Yahoo! Small Business you are in luck and may be able to use Yahoo! Web Analytics. I would still recommend using Google Analytics as a tool. Everyone should be using the power of Google Analytics.</p>
<p> Author:  Sandi Baker  http://letusgetitdone.info</p></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/104/analytics/analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“google Tips That Every Entrepreneur Should Know”</title>
		<link>http://priceburner.com/web-analytics-software/64/analytics/%e2%80%9cgoogle-tips-that-every-entrepreneur-should-know%e2%80%9d/</link>
		<comments>http://priceburner.com/web-analytics-software/64/analytics/%e2%80%9cgoogle-tips-that-every-entrepreneur-should-know%e2%80%9d/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:57:43 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google Adwords]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google Search Engine]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[internet business]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/64/analytics/%e2%80%9cgoogle-tips-that-every-entrepreneur-should-know%e2%80%9d/</guid>
		<description><![CDATA[Google is a powerful search engine and has a stronghold on the Internet market.  Therefore, many Internet business entrepreneurs look to Google for help in promoting their Internet business.  Google has several features that can be used to your advantage including a Google AdWords Campaign and increasing your placement in the Google search [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/f80eb60724bfc354" alt="image" title="google news2 jpg" align="left" style="margin: 0 5px 5px 0" />Google is a powerful search engine and has a stronghold on the Internet market.  Therefore, many Internet business entrepreneurs look to Google for help in promoting their Internet business.  Google has several features that can be used to your advantage including a Google AdWords Campaign and increasing your placement in the Google search engine results.</div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/64/analytics/%e2%80%9cgoogle-tips-that-every-entrepreneur-should-know%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics in 60 Seconds: Find the Best Keywords</title>
		<link>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/</link>
		<comments>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:29:31 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/</guid>
		<description><![CDATA[Learn how to use Google Analytics to find your best performing keywords in Google AdWords and adjust your campaigns to increase the return on your advertising investment.

]]></description>
			<content:encoded><![CDATA[<div>Learn how to use Google Analytics to find your best performing keywords in Google AdWords and adjust your campaigns to increase the return on your advertising investment.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9AaI5KVgHyg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9AaI5KVgHyg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/63/analytics/google-analytics-in-60-seconds-find-the-best-keywords/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to set up your google analytics</title>
		<link>http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/</link>
		<comments>http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:37:04 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/</guid>
		<description><![CDATA[ww.onlinecashflowguru.com How to set up your free Google analytics account and start tracking your visitors. Check out my free weekly videos showing behind the scenes in my online marketing business- http

]]></description>
			<content:encoded><![CDATA[<div>ww.onlinecashflowguru.com How to set up your free Google analytics account and start tracking your visitors. Check out my free weekly videos showing behind the scenes in my online marketing business- http</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nt2mjnFIcu4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nt2mjnFIcu4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Charts in Google Analytics</title>
		<link>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/</link>
		<comments>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:38:53 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[visualizer]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/</guid>
		<description><![CDATA[Learn to use Motion Charts in Google Analytics to analyze your data in five dimensions.

]]></description>
			<content:encoded><![CDATA[<div>Learn to use Motion Charts in Google Analytics to analyze your data in five dimensions.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UKsBTqqhVTs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UKsBTqqhVTs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/62/analytics/motion-charts-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Web Analytics Imperfections and Differences</title>
		<link>http://priceburner.com/web-analytics-software/114/analytics/web-analytics-imperfections-and-differences/</link>
		<comments>http://priceburner.com/web-analytics-software/114/analytics/web-analytics-imperfections-and-differences/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:57:38 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/114/analytics/web-analytics-imperfections-and-differences/</guid>
		<description><![CDATA[Clients often come to us and ask why the data that they&#8217;re getting from Google Analytics and other javascript based analytics information differ from data that there web hosting service provides. What we explain to them is that roughly 10-15% of web surfers have javascript disabled, resulting in roughly 10-15% less traffic than what your [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/5c6e6f1b515edfb4" alt="image" title="woopra3" align="left" style="margin: 0 5px 5px 0" />Clients often come to us and ask why the data that they&#8217;re getting from Google Analytics and other javascript based analytics information differ from data that there web hosting service provides. What we explain to them is that roughly 10-15% of web surfers have javascript disabled, resulting in roughly 10-15% less traffic than what your web hosting provider might say. What they also need to come to understand is that web analytics has two competing fields: log files, and javascript. Log files were used in the early days of the field, and relied upon log files that every web server has. The log files record every human or robot that comes to your website, which inflates numbers in reality. Javascript based web analytics, like what Google Analytics runs on doesn&#8217;t record robots or spiders as they&#8217;re sometimes called, resulting in lower traffic counts than log file analysis would show.  Javascript based solutions rely upon servers that collect the information from sites that they&#8217;re monitoring, so if they go down, or slow some of your data can be lost. Log file analysis has trouble showing paths that users take through a site, and distinguishing between real peopple, and robots is often difficult. There is no 100% accurate way of knowing everything about every possible user who comes to your website, but you can get a very detailed picture for the vast majority. Keep in mind that web analytics is a tool that should be used to enhance your business, not dictate the precise way you should run it. If you have any further questions that we haven&#8217;t clearly addressed, or just need some advise feel free to email us at info@sonicko.com</div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/114/analytics/web-analytics-imperfections-and-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/08/08 Technology/Popular/7 from Digg.com &#8211; news2video</title>
		<link>http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/</link>
		<comments>http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:20:39 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Eye tracking]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[chemestry]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[eyetrack]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/</guid>
		<description><![CDATA[them both at the same time. For more information please contact tsishkoudv at gmail.com. If you&#8217;d like any information from your site which have been included in news2video to be removed, please contact me. I process removals at publishers&#8217; request. &#8230; news eyetracking video heatmap eyetrack iphone digg downloads organic chemestry google deal acquisition mobile [...]]]></description>
			<content:encoded><![CDATA[<div>them both at the same time. For more information please contact tsishkoudv at gmail.com. If you&#8217;d like any information from your site which have been included in news2video to be removed, please contact me. I process removals at publishers&#8217; request. &#8230; news eyetracking video heatmap eyetrack iphone digg downloads organic chemestry google deal acquisition mobile code commenting startup internet comcast file-sharing traffic pirate bay server trouble downtime citibank linux users apple &#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/S1HZZ0QJOcA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S1HZZ0QJOcA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

