<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Usability Testing Software &#187; internet</title>
	<atom:link href="http://priceburner.com/web-analytics-software/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceburner.com/web-analytics-software</link>
	<description>Reviews of the Best Web Analytics usability software</description>
	<lastBuildDate>Tue, 22 Jun 2010 09:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael and Jon talk Internet Retailer and Ad-Tech</title>
		<link>http://priceburner.com/web-analytics-software/97/analytics/michael-and-jon-talk-internet-retailer-and-ad-tech/</link>
		<comments>http://priceburner.com/web-analytics-software/97/analytics/michael-and-jon-talk-internet-retailer-and-ad-tech/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:30:23 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[4Q]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Ad-Tech]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPerceptions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/97/analytics/michael-and-jon-talk-internet-retailer-and-ad-tech/</guid>
		<description><![CDATA[iPerceptions&#8217; own Senior Marketing Analyst Michael Whitehouse speaks with Jonathan Zell, Business Development Manager, about the recent iPerceptions show circuit.

]]></description>
			<content:encoded><![CDATA[<div>iPerceptions&#8217; own Senior Marketing Analyst Michael Whitehouse speaks with Jonathan Zell, Business Development Manager, about the recent iPerceptions show circuit.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CPX5VmASgSc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CPX5VmASgSc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/97/analytics/michael-and-jon-talk-internet-retailer-and-ad-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up your google analytics</title>
		<link>http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/</link>
		<comments>http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:37:04 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/</guid>
		<description><![CDATA[ww.onlinecashflowguru.com How to set up your free Google analytics account and start tracking your visitors. Check out my free weekly videos showing behind the scenes in my online marketing business- http

]]></description>
			<content:encoded><![CDATA[<div>ww.onlinecashflowguru.com How to set up your free Google analytics account and start tracking your visitors. Check out my free weekly videos showing behind the scenes in my online marketing business- http</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nt2mjnFIcu4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nt2mjnFIcu4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/81/analytics/how-to-set-up-your-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/08/08 Technology/Popular/7 from Digg.com &#8211; news2video</title>
		<link>http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/</link>
		<comments>http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:20:39 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Eye tracking]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[chemestry]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[eyetrack]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/</guid>
		<description><![CDATA[them both at the same time. For more information please contact tsishkoudv at gmail.com. If you&#8217;d like any information from your site which have been included in news2video to be removed, please contact me. I process removals at publishers&#8217; request. &#8230; news eyetracking video heatmap eyetrack iphone digg downloads organic chemestry google deal acquisition mobile [...]]]></description>
			<content:encoded><![CDATA[<div>them both at the same time. For more information please contact tsishkoudv at gmail.com. If you&#8217;d like any information from your site which have been included in news2video to be removed, please contact me. I process removals at publishers&#8217; request. &#8230; news eyetracking video heatmap eyetrack iphone digg downloads organic chemestry google deal acquisition mobile code commenting startup internet comcast file-sharing traffic pirate bay server trouble downtime citibank linux users apple &#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/S1HZZ0QJOcA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S1HZZ0QJOcA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/66/eye-tracking/010808-technologypopular7-from-digg-com-news2video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Site Search Analytics</title>
		<link>http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/</link>
		<comments>http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:53:23 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/</guid>
		<description><![CDATA[Analyze internal site search data using Google Analytics and Google Custom Search Engines.

]]></description>
			<content:encoded><![CDATA[<div>Analyze internal site search data using Google Analytics and Google Custom Search Engines.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P4daRVh5oJs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P4daRVh5oJs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/95/analytics/internal-site-search-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Growth of a Mobile Service</title>
		<link>http://priceburner.com/web-analytics-software/90/analytics/growth-of-a-mobile-service/</link>
		<comments>http://priceburner.com/web-analytics-software/90/analytics/growth-of-a-mobile-service/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:50:15 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[world.]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/90/analytics/growth-of-a-mobile-service/</guid>
		<description><![CDATA[Our Mobile Service EyeMags has been live for 8 weeks and has grown significantly so now 1/2 million downloads have been done. Its associated web site has grown too and we&#8217;ve tracked the downloads using Google Analytics. The movie of the growth is shown. The Mobile Internet is different from the fixed Internet: India and [...]]]></description>
			<content:encoded><![CDATA[<div>Our Mobile Service EyeMags has been live for 8 weeks and has grown significantly so now 1/2 million downloads have been done. Its associated web site has grown too and we&#8217;ve tracked the downloads using Google Analytics. The movie of the growth is shown. The Mobile Internet is different from the fixed Internet: India and Middle east are significant users.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9yu_hPTNVg4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9yu_hPTNVg4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/90/analytics/growth-of-a-mobile-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips &#8211; 5 Free Google Tools That Will Help Boost Your Ranking</title>
		<link>http://priceburner.com/web-analytics-software/61/analytics/seo-tips-5-free-google-tools-that-will-help-boost-your-ranking/</link>
		<comments>http://priceburner.com/web-analytics-software/61/analytics/seo-tips-5-free-google-tools-that-will-help-boost-your-ranking/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:24:12 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/61/analytics/seo-tips-5-free-google-tools-that-will-help-boost-your-ranking/</guid>
		<description><![CDATA[Google wants to make it easy for webmasters that create compelling content to rank well on its search engine. Using these free Google tools you can optimize your website, improve your Search Engine Optimization (SEO) efforts and gain new insights into which keywords people are using to find information on Google. 
Google Keyword Tool 
https://adwords.google.com/select/KeywordToolExternal
The [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/7ca1aaaf6661f71a" alt="image" title="clicktale analytics png" align="left" style="margin: 0 5px 5px 0" />Google wants to make it easy for webmasters that create compelling content to rank well on its search engine. Using these free Google tools you can optimize your website, improve your Search Engine Optimization (SEO) efforts and gain new insights into which keywords people are using to find information on Google. </p>
<p>Google Keyword Tool </p>
<p>https://adwords.google.com/select/KeywordToolExternal</p>
<p>The Google Keyword Tool is an indispensable tool for any online marketing campaign. Using this tool, you can find the estimated search volumes, Adwords advertiser competition and popularity of keywords. It is an excellent tool for finding new keywords since it provides extensive lists of related keywords and suggestions to help you generate new keyword ideas. You can then use they keywords in article or blog posts and target them to improve your rankings. </p>
<p>Google Webmaster Central </p>
<p>http://www.google.com/webmasters/</p>
<p>With a free account on Google Webmaster Central you have access to the important data that Google stores about your website. It can allow you to easily identify problems that the Google crawlers are having indexing your content. You can also view top search queries that visitors used to find your website on Google, backlinks to your website and even the code that the Googlebot sees when it visits your website. On the settings page, you can choose the Geographic Target for your website to specifically target search traffic in your local area. A new, recently added feature gives you data on how fast your website loads, which is a new ranking factor that Google has added to their search ranking algorithm. </p>
<p>Google Insights For Search </p>
<p>http://www.google.com/insights/search/</p>
<p>This is a tool that is similar to Google Trends but provides additional data that may be useful to your Search Engine Optimization efforts. When you enter a keyword into Google Insights For Search, you are given important data related to that keyword such as: search trends over time, regional interest in the keyword displayed on an interactive map and top related search keywords. If you are looking for ideas for creating a new blog posts, this can be a very useful tool. </p>
<p>Google Analytics </p>
<p>https://www.google.com/analytics/</p>
<p>Every webmaster needs to know how visitors find, navigate and interact with their website and this is where Google Analytics comes in. This tool provides extensive data on your visitors such as bounce rates, popular content, keywords used to find your website on Google search, referring websites, unique visitors and average time spent on your website. You can also set conversion goals for when visitors fill out a form, make a purchase or visit a specific page on your website, which allows you to identified from which traffic sources you are getting your most valuable traffic. </p>
<p>Google Website Optimizer<br />
www.google.com/websiteoptimizer/ </p>
<p>The Google Website Optimizer allows you to test different version of your website to see which version is most effective at conversing visitors. It gives you hard data on which images, descriptions, headlines and layouts that are most effective in grabbing your visitors attention. If you want to keep your visitors engaged, this can be a useful tool along with Google Analytics to analyze and improve how your website is presented.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/61/analytics/seo-tips-5-free-google-tools-that-will-help-boost-your-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google analytics for better search engine marketing</title>
		<link>http://priceburner.com/web-analytics-software/19/analytics/google-analytics-for-better-search-engine-marketing/</link>
		<comments>http://priceburner.com/web-analytics-software/19/analytics/google-analytics-for-better-search-engine-marketing/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:54:19 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[goggle]]></category>
		<category><![CDATA[googl]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gooogle]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mns]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[optmization]]></category>
		<category><![CDATA[overture]]></category>
		<category><![CDATA[se]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/19/analytics/google-analytics-for-better-search-engine-marketing/</guid>
		<description><![CDATA[Google Analytics for SEM
 Urchin visitor tracking is now renamed &#8216;Google Analytics&#8217; and is available to everyone for free! For those of you lucky enough to have signed up in the early stages, Google Analytics will open up a world of information you probably never knew about visitors on your site. For those not so [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/bedb996d950acd38" alt="image" title="what if inflation jpg" align="left" style="margin: 0 5px 5px 0" />Google Analytics for SEM<br />
 Urchin visitor tracking is now renamed &#8216;Google Analytics&#8217; and is available to everyone for free! For those of you lucky enough to have signed up in the early stages, Google Analytics will open up a world of information you probably never knew about visitors on your site. For those not so lucky, you&#8217;ll have to wait till Google gets their act together and reopens the doors for new sign-ups to the analytics system.<br />
Why you need Google Analytics website visitor tracking<br />
 Google Analytics provides free information about the way visitors to your site interact with it. It is an invaluable tool that all webmasters should use if they don&#8217;t already have some form of visitor tracking solution in place. Here&#8217;s 10 reasons why you need Google Analytics on your site: </p>
<p> It is free. And it offers just as much if not more functionality than most expensive visitor tracking solutions!<br />
 You need Analytics to understand how visitors use your site<br />
 You can identify where visitors leave your check-out or sign-up process and modify it to prevent losing leads<br />
 You can identify which pages and links visitors click on most and spend most time on, and position these pages and links appropriately<br />
 Analytics also tells you which sites users came to your site from<br />
 You can find out the most popular keywords users type into a search engine to find your site, thereby helping your search engine optimisation efforts<br />
 Visitor segmentation by new vs returning users, geography and referral source will offer invaluable insight when planning future business<br />
 Analytics integrates seamlessly with Google AdWords so that you can have almost end-to-end visibility in your search advertising results<br />
 Analytics allows tracking of other non-search-engine marketing media<br />
  Analytics will save you money and help you gain more customers</p>
<p> Pros and cons of Google Analytics<br />
 The benefits of using the Google Analytics solution are numerous. The fact that it&#8217;s free is mere icing on the cake.<br />
* The setup is very straightforward and takes hardly any time<br />
* It is a great solution providing a wide range of reports with a lot of flexibility<br />
* Multiple sites to be tracked under one login<br />
* Tracking campaigns from a wide variety of media is possible<br />
* A/B ad testing is easy<br />
* It integrates with all marketing media and can be used as a single portal to track multiple campaigns<br />
* In depth reports on site navigation and use are invaluable<br />
* Ecommerce tracking is included </p>
<p> Whilst the Google Analytics package provides a vast number of useful bits of information, it lacks two major features which most search engine marketers need &#8211; the ability to track individual user activity or trace activity back to an individual user level and the ability to track activity akin to click fraud. The eCommerce tracking features are not very straightforward to use.<br />
 Most irritatingly, though, just like any other Google product offering, the customer service associated with Google Analytics is abysmal, if not completely non-existant!<br />
How Google Analytics might change search engine optimisation<br />
 By offering a free web site analytics solution, google have made a very sneaky and superbly calculated move in the war for search engine supremacy. Now that they have visibility not only into how Google users search for your site and whether they convert into sales on it, but also into how all visitors, even from Yahoo and MSN reach your site, how they use your site and whether they leave your site without making a purchase. Armed with that sort of usability information, Google could not only undermine all your search engine optimisation efforts, but also use the data they collect about MSN and Yahoo! search results with respect to your site and use it to strengthen their stronghold on the search landscape.<br />
  Google Analytics for SEM<br />
 PPC Management<br />
 Google Adwords</p></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/19/analytics/google-analytics-for-better-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

