<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Usability Testing Software &#187; NAB</title>
	<atom:link href="http://priceburner.com/web-analytics-software/tag/nab/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceburner.com/web-analytics-software</link>
	<description>Reviews of the Best Web Analytics usability software</description>
	<lastBuildDate>Tue, 22 Jun 2010 09:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAB 2008: Business Intelligence &amp; Analytics from IBM</title>
		<link>http://priceburner.com/web-analytics-software/105/analytics/nab-2008-business-intelligence-analytics-from-ibm/</link>
		<comments>http://priceburner.com/web-analytics-software/105/analytics/nab-2008-business-intelligence-analytics-from-ibm/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:09:44 +0000</pubDate>
		<dc:creator>Nick Kurentz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm.com/media]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[SurfAid]]></category>

		<guid isPermaLink="false">http://priceburner.com/web-analytics-software/105/analytics/nab-2008-business-intelligence-analytics-from-ibm/</guid>
		<description><![CDATA[Visit us at ibm.com/media. IBM offers media and entertainment companies analytics solutions that can turn information into valuable insights. In this video from NAB 2008, Dan Fulwiler and Steve Segalewitz from IBM, discuss how understanding your online data more clearly can improve decision-making. In the accelerating media industry, discovering relevant business insights within the chaos [...]]]></description>
			<content:encoded><![CDATA[<div>Visit us at ibm.com/media. IBM offers media and entertainment companies analytics solutions that can turn information into valuable insights. In this video from NAB 2008, Dan Fulwiler and Steve Segalewitz from IBM, discuss how understanding your online data more clearly can improve decision-making. In the accelerating media industry, discovering relevant business insights within the chaos of available information can lead to substantial competitive advantage. IBM Business Intelligence and &#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NI59ZgyQqBc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NI59ZgyQqBc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://priceburner.com/web-analytics-software/105/analytics/nab-2008-business-intelligence-analytics-from-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

